The State of SPACs: 2026 Report
Last updated: 2026-03-24 Β· Tracking 1344 de-SPACed companies
A comprehensive overview of the SPAC market β from the 1,522 SPAC IPOs that raised $362.7B to the wreckage left behind. Performance by year, sector, status, and the numbers that define the era.
Total SPAC IPOs
1,522
Raised $362.7B
Peak Year
2021
613 IPOs
Avg Post-Merger Return
-1.1%
522 with price data
Bankruptcies
67
Total Trust Capital
$426.1B
across 1344 SPACs
Bank Fees Earned
$8.0B
Going Concern Warnings
44%
of de-SPACed companies
Status Breakdown
646
Delisted
48% of tracked
322
Zombie
24% of tracked
304
Survivor
23% of tracked
67
Bankrupt
5% of tracked
5
Acquired
0% of tracked
SPAC IPO Volume by Year
| Year | IPOs | Raised | Volume Bar |
|---|---|---|---|
| 2016 | 8 | $3.5B | |
| 2017 | 27 | $10.0B | |
| 2018 | 36 | $10.8B | |
| 2019 | 31 | $13.6B | |
| 2020 | 208 | $83.4B | |
| 2021 | 697 | $162.5B | |
| 2022 | 118 | $13.2B | |
| 2023 | 33 | $4.2B | |
| 2024 | 59 | $7.5B | |
| 2025 | 122 | $3.2B | |
| 2026 | 5 | $0.5B |
Performance by SPAC Year (Tracked SPACs)
| Year | SPACs | Avg Return | Survivors | Bankrupt |
|---|---|---|---|---|
| 2016 | 8 | +99.2% | 1 | 1 |
| 2017 | 27 | +34.7% | 5 | 3 |
| 2018 | 36 | +171.7% | 5 | 2 |
| 2019 | 31 | -17.4% | 4 | 3 |
| 2020 | 208 | +40.5% | 31 | 21 |
| 2021 | 697 | -26.7% | 54 | 33 |
| 2022 | 118 | -33.2% | 22 | 3 |
| 2023 | 33 | -2.9% | 13 | 1 |
| 2024 | 59 | +3.7% | 49 | 0 |
| 2025 | 122 | +1.0% | 116 | 0 |
| 2026 | 5 | -1.2% | 4 | 0 |
Performance by Sector
| Sector | SPACs | Avg Return | Bankruptcy Rate |
|---|---|---|---|
| Blank Check | 860 | -2.1% | 3% |
| Technology | 121 | +14.7% | 9% |
| Healthcare | 111 | -25.2% | 4% |
| Clean Energy | 63 | -43.8% | 5% |
| EV/Automotive | 34 | -90.8% | 41% |
| Aerospace/Defense | 30 | +10.5% | 10% |
| Consumer | 24 | +238.7% | 8% |
| Industrials | 23 | -50.1% | 13% |
| Media/Entertainment | 21 | -38.4% | 0% |
| Fintech | 13 | -58.3% | 8% |
| Financial Services | 11 | +215.4% | 0% |
| Real Estate | 10 | -86.6% | 30% |
| Social Impact | 9 | -99.6% | 0% |
| Emerging Markets | 8 | 0.0% | 0% |
| Energy | 5 | +139.9% | 0% |
| Agriculture | 1 | -88.9% | 0% |
Key Takeaways
The Losses
- β’ Average post-merger return: -55.0%
- β’ Estimated retail losses: $4.8B
- β’ Median redemption rate: 73%
- β’ 44% of de-SPACed companies received going concern warnings
Who Profited
- β’ Banks earned $8.0B in underwriting fees
- β’ Sponsors received 20% promotes worth billions
- β’ 1,522 SPAC IPOs raised $362.7B total
- β’ Peak year 2021: 613 IPOs in a single year