Industrials SPACs
Complete breakdown of 16 SPACs in the Industrials sector. Average return of -68.2% with a 18.8% bankruptcy rate.
Total SPACs
16
Avg Return
-68.2%
Bankruptcy Rate
18.8%
Capital Raised
$3.2B
trust sizes combined
Bankrupt
3
Zombie
2
Survivors
3
Peak Market Cap
$22.1B
All Industrials SPACs (16)
| Company | Ticker | Peak | Current | Return | Status | Year |
|---|---|---|---|---|---|---|
| Fast Radius | FSRD | $10.50 | $0.00 | -100.0% | bankrupt | 2022 |
| AppHarvest | APPH | $42.00 | $0.00 | -100.0% | bankrupt | 2021 |
| Enovis | ENOV | $12.00 | $0.00 | -100.0% | bankrupt | 2021 |
| Desktop Metal | DM | $34.94 | $0.00 | -100.0% | delisted | 2020 |
| Danimer Scientific | DNMR | $64.80 | $0.50 | -99.2% | zombie | 2020 |
| Velo3D | VLD | $11.00 | $0.12 | -98.9% | delisted | 2021 |
| Markforged | MKFG | $14.00 | $1.00 | -90.0% | zombie | 2021 |
| TMC the metals Co | TMC | $15.39 | $5.06 | -49.4% | survivor | 2020 |
| Industrial Human Capital | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Seaport Calibre Materials Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Metals Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Investindustrial Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Juniper Industrial Holdings | $0.00 | $0.00 | 0.0% | delisted | 2019 | |
| Gold Standard Mining Co | $0.00 | $0.00 | 0.0% | delisted | 2017 | |
| Metal Sky Star Acquisition | MSSAF | $14.48 | $12.50 | +25.0% | survivor | 2022 |
| Hycroft Mining Holding | HYMC | $161.71 | $32.17 | +221.7% | survivor | 2018 |
Industrials Sector Summary
The Industrials sector saw 16 companies go public via SPAC mergers, raising a combined $3.2B in trust capital. With an average return of -68.2% and 3 bankruptcies out of 16 companies (18.8% bankruptcy rate), Industrials has been one of the most devastating sectors for SPAC investors. At peak, these companies reached a combined market cap of $22.1B.