Healthcare SPACs
Complete breakdown of 110 SPACs in the Healthcare sector. Average return of -24.8% with a 3.6% bankruptcy rate.
Total SPACs
110
Avg Return
-24.8%
Bankruptcy Rate
3.6%
Capital Raised
$28.6B
trust sizes combined
Bankrupt
4
Zombie
40
Survivors
17
Peak Market Cap
$72.0B
All Healthcare SPACs (110)
| Company | Ticker | Peak | Current | Return | Status | Year |
|---|---|---|---|---|---|---|
| 23andMe | ME | $17.65 | $0.00 | -100.0% | bankrupt | 2021 |
| Ocean Biomedical | OCEA | $26.60 | $0.02 | -100.0% | zombie | 2021 |
| UpHealth | UPHL | $100.50 | $0.05 | -100.0% | zombie | 2019 |
| MSP Recovery | MSPR | $51625.00 | $0.01 | -99.7% | zombie | 2020 |
| Cero Therapeutics Holdings | CERO | $25600.00 | $0.04 | -99.6% | zombie | 2021 |
| Abpro Holdings | ABPO | $390.00 | $0.13 | -98.7% | zombie | 2022 |
| Ginkgo Bioworks | DNA | $14.96 | $0.25 | -97.5% | zombie | 2021 |
| Vsee Health | VSEE | $33.08 | $1.00 | -97.5% | zombie | 2021 |
| ZyVersa Therapeutics | ZVSA | $8750.00 | $0.27 | -97.3% | zombie | 2021 |
| Calidi Biotherapeutics | CLDI | $1654.80 | $0.29 | -97.1% | zombie | 2021 |
| Longevity Health Holdings | XAGE | $399.30 | $0.39 | -96.1% | zombie | 2021 |
| Owlet | OWLT | $17.00 | $0.80 | -95.0% | zombie | 2021 |
| Profusa | PFSA | $412.50 | $0.54 | -94.6% | zombie | 2021 |
| Citius Oncology | CTOR | $49.00 | $0.63 | -93.7% | zombie | 2022 |
| Envoy Medical | COCH | $11.72 | $0.75 | -92.5% | zombie | 2021 |
| Butterfly Network | BFLY | $29.19 | $0.80 | -92.0% | zombie | 2020 |
| Aspire Biopharma Holdings | ASBP | $632.00 | $0.87 | -91.3% | zombie | 2022 |
| Senti Biosciences | SNTI | $105.40 | $0.90 | -91.0% | zombie | 2021 |
| Vicarious Surgical | RBOT | $473.58 | $0.96 | -90.4% | zombie | 2020 |
| Estrella Immunopharma | ESLA | $33.00 | $1.02 | -89.8% | zombie | 2021 |
| Jasper Therapeutics | JSPR | $188.80 | $15.00 | -88.1% | zombie | 2019 |
| Celularity | CELU | $134.00 | $1.21 | -87.9% | zombie | 2019 |
| biote | BTMD | $10.52 | $1.60 | -84.0% | zombie | 2021 |
| Spectral AI | MDAI | $19.50 | $1.00 | -82.8% | zombie | 2021 |
| SeaStar Medical Holding | ICU | $5500.00 | $2.21 | -77.9% | zombie | 2021 |
| Cardio Diagnostics Holdings | CDIO | $307.50 | $2.25 | -77.5% | zombie | 2021 |
| Talkspace | TALK | $12.30 | $2.50 | -75.0% | zombie | 2021 |
| Clover Health | CLOV | $28.85 | $2.50 | -74.4% | zombie | 2021 |
| P3 Health Partners | PIII | $836.50 | $3.03 | -69.7% | zombie | 2021 |
| Oncology Institute | TOI | $12.66 | $3.21 | -67.9% | zombie | 2020 |
| Nautilus Biotechnology | NAUT | $25.89 | $3.62 | -63.8% | zombie | 2020 |
| SBC Medical Group Holdings | SBC | $36.52 | $3.90 | -61.0% | zombie | 2022 |
| TriSalus Life Sciences | TLSI | $16.24 | $3.92 | -60.8% | zombie | 2020 |
| SAB Biotherapeutics | SABS | $129.00 | $3.93 | -60.7% | zombie | 2021 |
| Nuvation Bio | NUVB | $15.23 | $4.35 | -56.5% | zombie | 2020 |
| CN Healthy Food Tech Group | UCFI | $14.71 | $5.51 | -44.9% | survivor | 2023 |
| Tevogen Bio Holdings | TVGN | $1054.50 | $5.55 | -44.5% | survivor | 2021 |
| Zura Bio | ZURA | $37.55 | $5.00 | -44.3% | zombie | 2021 |
| QT Imaging Holdings | QTI | $216.00 | $6.61 | -33.9% | survivor | 2021 |
| Ginkgo Bioworks Holdings | DNA | $634.56 | $8.00 | -30.1% | zombie | 2021 |
| Euda Health Holdings | EUDA | $128.20 | $7.10 | -29.0% | survivor | 2021 |
| Semnur Pharmaceuticals | SMNR | $23.00 | $8.00 | -20.0% | survivor | 2022 |
| Drugs Made in America Acquisition II | DMII | $10.01 | $9.98 | -0.2% | survivor | 2025 |
| BridgeBio Oncology Therapeutics | HLXB | $0.00 | $0.00 | 0.0% | zombie | 2024 |
| Biotech Group Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2022 | |
| Sieger Healthcare Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2022 | |
| Sports & Health Tech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2022 | |
| Heartland Media Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2022 | |
| Bombax Healthcare Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2022 | |
| Lazard Healthcare Acquisition Corp. I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Foresite Life Sciences | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Pardes Biosciences | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Da32 Life Science Tech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Innovatus Life Sciences Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Revolution Healthcare Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Gardiner Healthcare Acquisitions | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Dtrt Health Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| GreenLight Biosciences Holdings, PBC | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Sanaby Health Acquisition Corp. I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| EQ Health Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Medicus Sciences Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| SCP & CO Healthcare Acquisition Co | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Healthwell Acquisition Corp. I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Arbor Rapha Capital Bioholdings Corp. I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| AfterNext HealthTech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Orion Biotech Opportunities | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Lava Medtech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Spindletop Health Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Summit Healthcare Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| BioPlus Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Liberty Media Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Blueprint Health Merger | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Sparta Healthcare Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Future Health ESG | $0.00 | $0.00 | 0.0% | zombie | 2021 | |
| Biotech Acquisition Co | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| PepperLime Health Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Laris Media Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Ibere Pharmaceuticals | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Healthcare Capital Corp | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Pear Therapeutics | $0.00 | $0.00 | 0.0% | bankrupt | 2021 | |
| Compute Health Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| European Biotech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Lux Health Tech Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Cerevel Therapeutics Holdings | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Point Biopharma Global | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Eucrates Biomedical Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Population Health Investment Co. | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Health Assurance Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Clarus Therapeutics Holdings | $0.00 | $0.00 | 0.0% | bankrupt | 2020 | |
| Viveon Health Acquisition | $0.00 | $0.00 | 0.0% | zombie | 2020 | |
| Cano Health | $0.00 | $0.00 | 0.0% | bankrupt | 2020 | |
| Healthcare Services Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Montes Archimedes Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| SC Health | $0.00 | $0.00 | 0.0% | delisted | 2019 | |
| Digital Media Solutions | DMSL | $0.00 | $0.00 | 0.0% | delisted | 2018 |
| New Frontier Health | $0.00 | $0.00 | 0.0% | delisted | 2018 | |
| Modern Media Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2017 | |
| Xynomic Pharmaceuticals Holdings | $0.00 | $0.00 | 0.0% | delisted | 2017 | |
| International Media Acquisition | IMAQ | $12.51 | $10.03 | +0.3% | survivor | 2021 |
| AdaptHealth | AHCO | $41.58 | $10.37 | +3.7% | survivor | 2018 |
| Archimedes Tech Spac Partners II Co. | ATII | $10.70 | $10.42 | +4.2% | survivor | 2025 |
| Oaktree Acquisition Corp. III Life Sciences | OACC | $10.85 | $10.63 | +6.3% | survivor | 2024 |
| Coeptis Therapeutics Holdings | COEP | $428.40 | $1.00 | +10.6% | zombie | 2020 |
| American Oncology Network | AONC | $14.25 | $11.50 | +15.0% | survivor | 2021 |
| Tango Therapeutics | TNGX | $19.91 | $18.96 | +89.6% | survivor | 2020 |
| Surrozen, Inc. | SRZN | $210.00 | $25.24 | +152.4% | survivor | 2020 |
| Aimei Health Technology Co. | AFJK | $130.37 | $27.12 | +171.2% | survivor | 2023 |
| Hims & Hers Health | HIMS | $55.00 | $42.00 | +320.0% | survivor | 2020 |
| Disc Medicine | IRON | $572.55 | $59.11 | +491.1% | survivor | 2020 |
| GeneDx Holdings | WGS | $896.94 | $72.14 | +621.4% | survivor | 2020 |
Healthcare Sector Summary
The Healthcare sector saw 110 companies go public via SPAC mergers, raising a combined $28.6B in trust capital. With an average return of -24.8% and 4 bankruptcies out of 110 companies (3.6% bankruptcy rate), Healthcare has performed relatively better than other SPAC sectors, though still underwater. At peak, these companies reached a combined market cap of $72.0B.