Aerospace/Defense SPACs
Complete breakdown of 26 SPACs in the Aerospace/Defense sector. Average return of -18.6% with a 7.7% bankruptcy rate.
Total SPACs
26
Avg Return
-18.6%
Bankruptcy Rate
7.7%
Capital Raised
$13.4B
trust sizes combined
Bankrupt
2
Zombie
8
Survivors
9
Peak Market Cap
$68.4B
All Aerospace/Defense SPACs (26)
| Company | Ticker | Peak | Current | Return | Status | Year |
|---|---|---|---|---|---|---|
| Virgin Orbit | VORB | $12.89 | $0.00 | -100.0% | bankrupt | 2021 |
| Lilium NV | LILM | $15.46 | $0.00 | -100.0% | bankrupt | 2021 |
| Momentus | MNTS | $27.50 | $0.00 | -100.0% | delisted | 2020 |
| Astra Space | ASTR | $16.95 | $0.20 | -98.8% | zombie | 2021 |
| Virgin Galactic | SPCE | $62.80 | $6.40 | -98.5% | zombie | 2019 |
| Bridger Aerospace | BAER | $12.00 | $1.10 | -90.0% | zombie | 2022 |
| Satellogic | SATL | $14.00 | $1.20 | -88.0% | zombie | 2021 |
| Wheels Up Experience | UP | $15.33 | $1.50 | -85.0% | zombie | 2021 |
| Planet Labs PBC | PL | $13.32 | $3.50 | -65.0% | zombie | 2021 |
| Talkspace | TALK | $12.45 | $5.14 | -48.6% | survivor | 2020 |
| Joby Aviation | JOBY | $16.81 | $5.50 | -45.0% | zombie | 2021 |
| Archer Aviation | ACHR | $18.60 | $5.89 | -41.1% | survivor | 2020 |
| Blade Air Mobility | BLDE | $18.15 | $6.00 | -20.0% | survivor | 2021 |
| Horizon Space Acquisition II | HSPT | $14.31 | $8.18 | -18.2% | survivor | 2024 |
| Archer Aviation | ACHR | $14.81 | $8.50 | -15.0% | zombie | 2021 |
| Global Robotic Drone Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2023 | |
| CEA Space Partners I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Space Acquisition Corp. I | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| RichSpace Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Hash Space Acquisition | $0.00 | $0.00 | 0.0% | delisted | 2021 | |
| Astra Space | $0.00 | $0.00 | 0.0% | delisted | 2020 | |
| Kochav Defense Acquisition | KCHV | $10.26 | $10.25 | +2.5% | survivor | 2025 |
| Redwire Corporation | RDW | $19.50 | $12.00 | +20.0% | survivor | 2021 |
| Horizon Space Acquisition I | HSPOF | $29.64 | $12.39 | +23.9% | survivor | 2022 |
| Rocket Lab | RKLB | $21.34 | $25.00 | +300.0% | survivor | 2021 |
| AST SpaceMobile | ASTS | $129.89 | $88.42 | +784.2% | survivor | 2019 |
Aerospace/Defense Sector Summary
The Aerospace/Defense sector saw 26 companies go public via SPAC mergers, raising a combined $13.4B in trust capital. With an average return of -18.6% and 2 bankruptcies out of 26 companies (7.7% bankruptcy rate), Aerospace/Defense has performed relatively better than other SPAC sectors, though still underwater. At peak, these companies reached a combined market cap of $68.4B.